Flexible subscriptions. Pay monthly or Yearly. Cancel at anytime
Stream to multiple sites
Free
Broadcast live streams to 40+ platforms simultaneously
Absolutely Free
Pre-recorded Live
Create live streams from recorded videos
Absolutely Free
Live Video Delivery
For as low as
Deliver your live streams to every device with a faster Global CDN
Bills $50 year
Video-on-demand CDN
For as low as
Host videos, transcode to multiple resolutions, deliver with Global CDN
Bills $96 year
We have merged our multistreaming and pre-recorded live plans into single bundled plans
Regular
Better plan for starters & minimal streaming campaigns
Bills $96 yearly
Professional
Best for regular gamers, small to medium streaming campaigns
Bills $153 yearly
Editors
Best for pro gamers, media distributors and broadcasters
Bills $285 yearly
Startup
Best for pro gamers, media distributors and broadcasters
Bills $576 yearly
Business
Best for dedicated media broadcasters, resellers and content creators
Bills $1,000 yearly
Multistreaming | ||||||||
Stream duration (broadcast to platforms) | 20 hours per month | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | |
Multistream sources / Encoder inputs | 1 | 2 | 3 | 5 | 10 | 15 | unlimited | |
Multistream to destinations | 3 | 10 | 30 | 40 | 40+ | 40+ | Unlimited | |
Facebook / Custom RTMP | 1 ![]() | 1 ![]() | 3 ![]() | 5 ![]() | 10 ![]() | 15 ![]() | Unlimited | |
Custom RTMP | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Extra destinations e.g. 3x YouTube, 2x Vimeo | no duplication | 2x per platform | 3x per platform | 5x per platform | 10x per platform | 15x per platform | Unlimited | |
Supports Facebook Pages / Groups | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Connect social accounts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Stream recordings ( per live event ) | ~4 hours | ~6 hours | ~8 hours | ~12 hours | ~20 hours | Unlimited |
Pre-recorded Live Scheduling | ||||||||
Live stream from videos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Conncurrent Pre-recorded Live | 1 | 1 | 2 | 3 | 10 | 15 | Unlimited | |
Video storage | 200MB | 4GB | 8GB | 16GB | 40GB | 80GB | Unlimited | |
Max runtime per event | 20 mins | 120 mins | 240 mins | Unlimited | Unlimited | Unlimited | Unlimited | |
Infinite runtime (looping or 24x7 Live) | ![]() | ![]() | ![]() | ![]() |
App Features | ||||||||
Team members (user invites) | 2 Invites | 3 Invites | 5 Invites | 10 | 15 | Unlimited | ||
No Livepush branding | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Live chat support | ![]() | ![]() | ![]() | Priority Support | Priority Support | Dedicated Support | Dedicated Support | |
Chat & embedding | ||||||||
Multi Chat widget url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
HTML5 embed player for website | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Extra | ||||||||
24x7 streaming ( ~720 Hrs per month ) | ![]() | ![]() | ![]() | ![]() | ||||
Real-time Monitoring for Live Sessions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Historical Stream Reports & Statistics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deliver your livestreams to global audience with the High Performance Global CDN solution
videos will be delivered from Livepush
Faster delivery with Global video CDN
25 concurrent viewers
Suitable for one-time event for minimal audiences
you save $30
50 concurrent viewers
Suitable for one-time event for minimal audiences
you save $50
100 concurrent viewers
Suitable for one-time event for minimal audiences
you save $100
200 concurrent viewers
Suitable for one-time event for minimal audiences
you save $200
500 concurrent viewers
Suitable for one-time event for minimal audiences
you save $450
200 GB 2.4 TB upfront
Suitable for one-time event for minimal audiences
you save $48
400 GB 4.8 TB upfront
Best for ocassional & non-regular live events
you save $80
1 TB 12 TB upfront
Essential plan for frequent live events with moderate audience
you save $158
1.5 TB 18 TB upfront
Best for regular live events with moderate audience
you save $232
2 TB 24 TB upfront
Best for hosting Businesses and organizations to live events with higher traffic
you save $302
Streaming Traffic & Viewers | ||||||||||
Live streaming Bandwidth | unlimited | unlimited | unlimited | unlimited | unlimited | 200 GB 2.4 TB ~ 7,600 viewing mins ~ 91,400 viewing mins | 400 GB 4.8 TB ~ 15,200 viewing mins ~ 182,800 viewing mins | 1 TB 12 TB ~ 38,000 viewing mins ~ 457,000 viewing mins | 1.5 TB 18 TB ~ 57,000 viewing mins ~ 684,000 viewing mins | 2 TB 24 TB ~ 76,000 viewing mins ~ 914,000 viewing mins |
Concurrent viewers | ![]() | ![]() | ![]() | ![]() | ![]() | unlimited | unlimited | unlimited | unlimited | unlimited |
Website Embedding | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multi-Bitrate Transcoding (ABR) | +$20 per input / encoder | +$20 per input / encoder | +$20 per input / encoder | +$15 per input / encoder | +$15 per input / encoder | +$20 per input / encoder | +$20 per input / encoder | +$20 per input / encoder | +$15 per input / encoder | +$15 per input / encoder |
Dedicated HLS URL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Real-Time Viewers Analytics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Compatible with Multistreams & Pre-recorded Live | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Branding & Customizations | ||||||||||
Add Background Poster (branding) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Add Brand Logo (on-top overlay) | on request | on request | on request | on request | on request | on request | on request | on request | ||
Customize Player Color Theme | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Security & Protection | ||||||||||
Allow with Secret Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Country Whitelisting (GEO Block) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain Whitelisting (Hot-link) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Customize your bandwidth plan from >2TB to 100TB with a flat rate per TB. We are also doing corporate trials.
Checkout how we've helped our customers with their livestreaming campaigns
Have a look at our most asked questions or check our HelpCenter FAQs section.
Get started with your Free account, no credit card required